Sr.No. | Service | Price |
---|---|---|
1 | Consultation | 200 |
2 | X – Ray | 200 |
3 | Supra Gingival Scaling | 800 |
4 | Sub Gingival Scaling | 1000(per quadrant) |
5 | Temporary Filling | 300 |
6 | Micron Filling | 500 |
7 | GIC Filling | 700 |
8 | Amalgam Filling | 800 |
9 | Composite Filling | 1200 |
10 | Simple Extraction | 500 |
11 | Surgical Extraction | 1000 |
12 | Impaction | 5000 |
13 | Root Canal Treatment | 3500 |
14 | Post and Core | 4000 |
15 | Metal Ceramic Crown | 3000 |
16 | All Ceramic Anterior Crown | 5000 |
17 | All Ceramic Posterior Crown | 8000 onwards |
18 | CAD CAM Crown | 4000 |
19 | DMLS Crown | 5000 |
20 | Zirconia Crowns | 8000 |
21 | Tooth Whitening | 3000 per sitting |
22 | Tooth Whitening | 5000 (imported) |
23 | Apisectomy | 2500 |
24 | Pulpectomy / Pulpotomy | 3000 |
25 | RPD | 500(normal tooth) 800(imported tooth) |
26 | Alveoplasty | 6000 |
27 | Complete Denture | 15000 (Regular) |
28 | Complete Denture | 20000 (Imported) |
29 | Complete Denture | 30000 (Soft Liner) |
30 | Complete Denture | 35000-40000 (BPS Dentures) |
31 | Orthodontic Treatment | 25000-30000 (Metals Braces) |
32 | Orthodontic Treatment | 30000-35000 (Ceramic braces) |
33 | Orthodontic Treatment | 1lakh – 1.2 lakh (Lingual Braces) |
34 | Orthodontic Treatment | 1lakh – 1.2 lakh (Invisible) |
35 | Flap Surgery | 25000 – 30000 (wih bone grafting) |
36 | Flap Surgery | 30000 – 35000 (Laser Assisted) |
37 | Operculectomy | 1500 |
38 | Frenectomy | 1500 |
39 | Depigmentation | 3000 per arch |
40 | Gingivectomy | 500 per tooth |
41 | Implants | 15000 (ADIN, GENSIS) |
42 | Implants | 20000 (AB DENTAL) |
43 | Implants | 25000 (LASAK) |
44 | Implants | 30000 (BIO HORIXON, OSSTEM) |
45 | Implants | 35000 (NOBLE BIOCARE) |
46 | Implants | 40000 (NOBLE ACTIVE) |
Arya Dentals has come a long way and is synonymous with Best Oral Care solutions in the world.
Above UCO Bank, Opp Kakinada Subbayya Hotel, Remedy Hospital Lane, Road 4, Kukatpally, Hyderabad.